| PAINTER 2023 Version Comparison - Windows & MAC  | 
        ||||
| Feature | Painter® 2023 | Painter® 2022 | Painter® 2021 | Painter® 2020 | 
| What's New | ||||
| NEW! Fluid : Build and Sculpt brushes | X | |||
| NEW! Fluid : Paint and Blend brushes | X | |||
| NEW! Paint Opacity controls in property bar | X | |||
| NEW! Fluid Papers | X | |||
| NEW! Color Selection control for Selection brushes | X | |||
| NEW! Color Selection brushes | X | |||
| NEW! Overlay mode for selections | X | |||
| NEW! Overlay presets | X | |||
| NEW! Selection panel | X | |||
| NEW! Selection Opacity Threshold for Marquee and Overlay | X | |||
| Improved! Feather Selection upto 2000px | X | |||
| Improved! Cursors for Polygon and Lasso select tools | X | |||
| Brush types | All previous brush libraries available free via welcome book | |||
| Acrylics | X | X | X | X | 
| Airbrushes | X | X | X | X | 
| Blenders | X | X | X | X | 
| Calligraphy | X | X | X | X | 
| Chalks | X | X | X | X | 
| Charcoal | X | X | X | X | 
| Cloners | X | X | X | X | 
| Clone Tinting | X | X | X | |
| Conte | X | X | X | X | 
| Erasers | X | X | X | X | 
| F-X | X | X | X | X | 
| Gouache | X | X | X | X | 
| Glazing | X | X | X | X | 
| Image Hose | X | X | X | X | 
| Graphic | X | X | X | X | 
| Impasto | X | X | X | X | 
| Inks | X | X | X | X | 
| Liquify | X | X | X | X | 
| Markers | X | X | X | X | 
| Oils | X | X | X | X | 
| Oils : Bravura | X | X | ||
| Pastels | X | X | X | X | 
| Palette Knives | X | X | X | X | 
| Particles | X | X | X | X | 
| Pattern Pens | X | X | X | X | 
| Pens | X | X | X | X | 
| Pencils | X | X | X | X | 
| Sargent | X | X | X | X | 
| Selection brushes | X | X | X | X | 
| Smart Strokes | X | X | X | X | 
| Stamps | X | X | X | X | 
| Sponges | X | X | X | X | 
| Sumi-e | X | X | X | X | 
| Sumi-e : Watercolor | X | X | ||
| Texture Brushes | X | X | X | X | 
| Thick Paint | X | X | X | X | 
| Thick Paint Compatible | X | X | ||
| Watercolors | X | X | X | X | 
| Color Tools | ||||
| Color harmonies | X | X | X | X | 
| Color ramps in sliders | X | X | X | X | 
| Color mixer | X | X | X | X | 
| Color wheel | X | X | X | X | 
| Color sets | X | X | X | X | 
| Color picker | X | X | X | X | 
| Gradients | X | X | X | X | 
| Photo Art Tools | ||||
| Artificial Intelligence Styles | X | X | X | |
| AI Presets | X | X | X | |
| Clone Tinting | X | X | X | |
| Quick Clone | X | X | X | X | 
| Cloning with image, texture or pattern | X | X | X | X | 
| Multiple clone sources | X | X | X | X | 
| Resize clone sources | X | X | X | X | 
| Transparency Cloning Support | X | X | X | X | 
| Smart Stroke auto painting | X | X | X | X | 
| Tracing Paper | X | X | X | X | 
| Photo Restoration | X | X | X | X | 
| User Interface | ||||
| Brush filters | X | X | ||
| Brush favorites | X | X | ||
| Brush size library | X | X | ||
| Photo art quick palette | X | X | X | |
| Thick Paint layer controls | X | X | X | |
| Watercolor layer controls | X | X | X | |
| Layer compatibility icons | X | X | X | |
| Full View and Narrow brush selector panels | X | X | X | X | 
| Inline dab and stroke previews | X | X | X | X | 
| Advanced brush controls | X | X | X | X | 
| Dark user interface | X | X | X | X | 
| 650+ redesigned application icons | X | X | X | X | 
| Brush hints | X | X | X | X | 
| Customizable palettes | X | X | X | X | 
| Artist layouts | X | X | X | X | 
| Context sensitive property bars | X | X | X | X | 
| Visual tooltips | X | X | X | X | 
| Command Bar | X | X | X | X | 
| Customizable Workspaces & Layouts | X | X | X | X | 
| Customizable keyboard shortcuts | X | X | X | X | 
| Reference Image | X | X | X | X | 
| Image Navigator | X | X | X | X | 
| Clone Source Palette | X | X | X | X | 
| Layers | ||||
| Lock, Move and Convert multiple layers | X | X | ||
| Color Dodge blend mode | X | X | ||
| Color Burn blend mode | X | X | ||
| Spotlight Layer | X | X | ||
| Clear layer content with Delete | X | X | ||
| Layer blend modes | X | X | X | X | 
| Group, Collapse Layers | X | X | X | X | 
| Pick up underlying color | X | X | X | X | 
| Preserve Transparency | X | X | X | X | 
| Layer Opacity | X | X | X | X | 
| Layer Masks | X | X | X | X | 
| Convert layer to Thick Paint or Watercolor Layers | X | X | X | X | 
| Lift Canvas to Watercolor or Thick Paint layer | X | X | X | X | 
| Tools & Effects | ||||
| NEW! Grayscale in Navigator | X | X | ||
| Layer Adjuster | X | X | X | X | 
| Drag to Zoom | X | X | X | X | 
| Fill Tool | X | X | X | X | 
| Transform | X | X | X | X | 
| Selection Tool & Brush | X | X | X | X | 
| Customizable Papers & Flow Maps | X | X | X | X | 
| Flip and rotate canvas | X | X | X | X | 
| Interactive brush editing | X | X | X | X | 
| Perspective Guides | X | X | X | X | 
| Divine Proportion | X | X | X | X | 
| Layout Grid | X | X | X | X | 
| Paint with Symmetry | X | X | X | X | 
| Vector Shapes | X | X | X | X | 
| Text | X | X | X | X | 
| Rulers | X | X | X | X | 
| Surface Lighting & Texture | X | X | X | X | 
| Apply Effects | X | X | X | X | 
| Texture Synthesis | X | X | X | X | 
| Interactive Gradient tool & Express Painting | X | X | X | X | 
| Performance | ||||
| GPU, CPU and Neon accleration for Fluid Paint | X | |||
| Enhanced Cover methods | X | X | ||
| Improved Edge Quality (circular and captured dab brushes) | X | X | ||
| Enhanced Brush smoothing | X | X | ||
| GPU acceleration for new and enhanced cover methods | X | up to 50x faster | ||
| Enhanced Performance of erasers & other brush engines | X | up to 2x faster | ||
| Enhanced Impasto brushes | X | up to 2.4x faster | ||
| Brush Accelerator™ | X | X | X | X (introduced) | 
| GPU acceleration for stamp brushes | X | X | up to 20x faster | X (introduced) | 
| Improved Drip & Liquid (Sargent) brush technologies | X | X | up to 4x faster | |
| Faster brush and tool switching | X | X | X | |
| Texture brush technologies | X | X | up to 2x faster | |
| Improved document manipulation | X | X | X | up to 5x faster | 
| Improved pan, zoom and rotate speed | X | X | X | X | 
| Support & Compatibility | ||||
| Apple Silicon with Rosetta 2 | X | X | X | |
| Apple Sidecar support | X | X | X | |
| Apple Pencil support | X | X | X | |
| Apple Touch Bar support | X | X | X | |
| Apple Trackpad two-finger gesture support | X | X | X | |
| Multi-Core support | X | X | X | X | 
| Wintab and RTS Support | X | X | X | X | 
| Windows touch support | X | X | X | X | 
| Adobe Photoshop support (PSD) | X | X | X | X | 
| Color Management support | X | X | X | X | 
| 2-in-1 or dual personality | X | X | X | X | 
| 64-bit Mac and Windows | X | X | X | X | 
| Content | ||||
| Captured dab library & workflow | X | X | ||
| Patterns | X | X | X | X | 
| Flow Maps | X | X | X | X | 
| Gradients | X | X | X | X | 
| Images | X | X | X | X | 
| Looks | X | X | X | X | 
| Nozzles | X | X | X | X | 
| Papers | X | X | X | X | 
| Selections | X | X | X | X | 
| Textures | X | X | X | X | 
| Weaves | X | X | X | X | 
| Learning materials and Documentation | ||||
| Quick Start Guide | X | X | X | X | 
| User Guide | X | X | X | X | 
| Welcome Book tutorials | X | X | X | X | 
| Help Topics | X | X | X | X | 
| Hints | X | X | X | X | 
Was this article helpful?
Tell us how we can improve it.